5.4%
1 hits
10.2"
1620x2160 pixels
8 MP
1080p
2 GB RAM
Apple A10 Fusion
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | LTE band 1(2100), 2( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2019, September |
---|---|---|
Status | Coming soon. Exp. re |
Body | Dimensions | 250.6 x 174.1 x 7.5 |
---|---|---|
Weight | 483 g (Wi-Fi) / 493 | |
Build | Front glass, aluminu | |
SIM | Nano-SIM, Electronic |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 10.2 inches, 324.6 c | |
Resolution | 1620 x 2160 pixels, | |
Multitouch |
Platform | OS | iPadOS |
---|---|---|
Chipset | Apple A10 Fusion (16 | |
CPU | Quad-core 2.34 GHz ( | |
GPU | PowerVR Series7XT Pl |
Memory | Card Slot | No |
---|---|---|
Internal | 32GB 2GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | Face detection, HDR, | |
Video | 720p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | 2.0, proprietary rev |
Features | Sensors | Fingerprint (front-m |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 10 h (multimed |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Silver, Gold, Space |
---|---|---|
SAR | ||
Price | 5,772,194.53 IDR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |