5.4%
3 hits
3.5"
320x480 pixels
2 MP
No video recorder
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2007, January. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115 x 61 x 11.6 mm ( |
---|---|---|
Weight | 135 g (4.76 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 3.5 inches, 36.5 cm2 | |
Resolution | 320 x 480 pixels, 3: | |
Multitouch | Yes |
Platform | OS | iOS, upgradable to i |
---|---|---|
Chipset | ||
CPU | 412 MHz ARM 11 | |
GPU | PowerVR MBX |
Memory | Card Slot | No |
---|---|---|
Internal | 4/8/16GB |
Camera | Primary | |
---|---|---|
Features | ||
Video | No | |
Secondary |
Sound | Alert types | Vibration, proprieta |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2.0 (headset support | |
GPS | No | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTML (Safari) |
Battery | Talk Time | Up to 8 h |
---|---|---|
Music Play | Up to 24 h | |
Browser | HTML (Safari) |
Misc | Colors | Black |
---|---|---|
SAR | 0.97 W/kg (head) &nb | |
Price | 6,926,633.44 IDR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |