5.4%
4 hits
2.5"
240x320 pixels
0.3 MP
Video recorder
780 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Class 10 | |
EDGE | No |
Launched | Announced | 2004, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 53.8 x 20.5 mm |
---|---|---|
Weight | 133 g (4.69 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT resistive touchs |
---|---|---|
Size | 2.5 inches, 38 x 50 | |
Resolution | 240 x 320 pixels, 4: | |
Multitouch |
Platform | OS | Linux |
---|---|---|
Chipset | ||
CPU | Intel XScale 300 MHz | |
GPU |
Memory | Card Slot | SD |
---|---|---|
Internal | 50 MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration; Polyphoni |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | No | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, EMail, Ins | |
Browser | WAP 2.0/xHTML |
Battery | Talk Time | Up to 6 h |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML |
Misc | Colors | Satin Silver |
---|---|---|
SAR | ||
Price | 0.00 IDR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |