![]()
5.4%
15 hits
6.55"
1080x2400 pixels
108 MP
2160p
6/8 GB RAM
Snapdragon 778G 5G
4300 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
Speed | HSPA, LTE-A, 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2022, July 09 |
---|---|---|
Status | Available. Released 2022, July 11 |
Body | Dimensions | 159.3 x 73.7 x 7.3 mm (6.27 x 2.90 x 0.29 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~88.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Multitouch |
Platform | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
GPU | Adreno 642L |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps, 720p@120fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -25.2 LUFS (Very good) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Lite Green, Lite Pink |
---|---|---|
SAR | 1.09 W/kg (head) 0.73 W/kg (body) | |
Price | 593,711.44 IDR |
Tests | Performance | AnTuTu: 528905 (v9) GeekBench: 2943 (v5.1) GFXBench: 29fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery Life | Endurance rating 100h |