5.4%
1 hits
6.82"
720x1612 pixels
13 MP
1080p
4/6 GB RAM
6000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2022, May 23 |
---|---|---|
Status | Available. Released 2022, May 30 |
Body | Dimensions | 171 x 78 x 8.9 mm (6.73 x 3.07 x 0.35 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Size | 6.82 inches, 111.7 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) | |
Multitouch |
Platform | OS | Android 11, XOS 10 |
---|---|---|
Chipset | Unisoc T610 (12 nm) | |
CPU | Octa-core 2.3 GHz | |
GPU | Mali-G52 MP2 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Camera | Primary | |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Racing Black, Horizon Blue, Daylight Green, Champagne Gold |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |