![]()
5.4%
10 hits
6.78"
1080x2460 pixels
48 MP
2160p
8 GB RAM
Dimensity 900
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5 Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/11.5 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2022, February 08 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 168.7 x 76.5 x 8.8 m |
---|---|---|
Weight | 199 g (7.05 oz) | |
Build | Glass front, plastic | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 5000 mAh, non- |
---|---|---|
Size | 6.78 inches, 113.7 c | |
Resolution | 1080 x 2460 pixels ( | |
Multitouch |
Platform | OS | Android 11, XOS 10 |
---|---|---|
Chipset | MediaTek MT6877 Dime | |
CPU | Octa-core (2x2.4 GHz | |
GPU | Mali-G68 MC4 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 128GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -27.6 LUFS (Good) | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Cosmic Black, Skylig |
---|---|---|
SAR | ||
Price | 283.56 USD |
Tests | Performance | AnTuTu: 419083 (v8 |
---|---|---|
Display | Contrast ratio: 16 | |
Camera | Photo / Video | |
Loudspeaker | -27.6 LUFS (Good) | |
Battery Life | Endurance rating |