5.4%
1 hits
6.78"
1080x2460 pixels
50 MP
2160p
8 GB RAM
Dimensity 1080
5000 mAh
|
NETWORK | Technology | GSM / HSPA / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat7 300/75 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2022, November 08 |
---|---|---|
Status | Available. Released 2022, December 01 |
Body | Dimensions | 168.7 x 76.5 x 8.9 mm (6.64 x 3.01 x 0.35 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | 5000 mAh, non-removable |
---|---|---|
Size | 6.78 inches, 109.2 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) | |
Multitouch |
Platform | OS | Android 12, XOS 12 |
---|---|---|
Chipset | Mediatek Dimensity 1080 Mediatek Dimensity 920 (6 nm) - X6815D | |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - X6815D | |
GPU | Mali-G68 MC4 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | Yes | |
GPS | ||
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Pearly White, Coral Orange, Submarine Black |
---|---|---|
SAR | ||
Price | 283.56 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |