![]()
5.4%
4 hits
6.43"
1080x2400 pixels
48 MP
2160p
8 GB RAM
Dimensity 900
4500 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, November 25 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 160.2 x 73.2 x 7.5 m |
---|---|---|
Weight | 171 g (6.03 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 4500 mAh, non- |
---|---|---|
Size | 6.43 inches, 99.8 cm | |
Resolution | 1080 x 2400 pixels, | |
Multitouch |
Platform | OS | Android 11, ColorOS |
---|---|---|
Chipset | MediaTek MT6877 Dime | |
CPU | Octa-core (2x2.4 GHz | |
GPU | Mali-G68 MC4 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB |
Camera | Primary | |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps, gyro-EI | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Blue, Gold |
---|---|---|
SAR | ||
Price | 950.26 XCD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |