![]()
5.4%
3 hits
6.6"
1080x2408 pixels
50 MP
1080p
4-8 GB RAM
Snapdragon 680 4G
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | 1, 3, 5, 7, 8, 20, 2 | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2022, March 04 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 164.5 x 76.9 x 8.4 m |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla | |
SIM | Single SIM (Nano-SIM |
Display | Type | Li-Po 5000 mAh, non- |
---|---|---|
Size | 6.6 inches, 104.9 cm | |
Resolution | 1080 x 2408 pixels, | |
Multitouch |
Platform | OS | Android 12, One UI 4 |
---|---|---|
Chipset | Qualcomm SM6225 Snap | |
CPU | Octa-core (4x2.4 GHz | |
GPU | Adreno 610 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6 |
Camera | Primary | |
---|---|---|
Features | LED flash, panorama, | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -27.6 LUFS (Good) | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White, Peach, |
---|---|---|
SAR | 0.48 W/kg (head) &nb | |
Price | 110.35 XCD |
Tests | Performance | AnTuTu: 273554 (v9 |
---|---|---|
Display | Contrast ratio: 12 | |
Camera | Photo / Video | |
Loudspeaker | -27.6 LUFS (Good) | |
Battery Life | Endurance rating |