5.4%
1 hits
6.2"
1440x3200 pixels
64 MP
4320p
8 GB RAM
Snapdragon 865 5G
4000 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 2, 3, 4, 5, 7, 8, 13 | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2020, May 20 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 151.7 x 69.1 x 8.1 m |
---|---|---|
Weight | 168.1 g (5.93 oz) | |
Build | Glass front (Gorilla | |
SIM | Pre-installed Nano-S |
Display | Type | Li-Ion 4000 mAh, non |
---|---|---|
Size | 6.2 inches, 92.8 cm2 | |
Resolution | 1440 x 3200 pixels, | |
Multitouch |
Platform | OS | Android 10, One UI 2 |
---|---|---|
Chipset | Qualcomm SM8250 Snap | |
CPU | Octa-core (1x2.84 GH | |
GPU | Adreno 650 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | Dual video call, Aut | |
Video | 4K@30/60fps, 1080p@3 | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | USB Type-C 3.2, USB |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Cloud Pink, Cosmic G |
---|---|---|
SAR | 0.91 W/kg (head) &nb | |
Price | 1,131,394.75 KRW |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |