5.4%
11 hits
128x160 pixels, 10 l
0.3 MP
No video recorder
800 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Class 10 | |
EDGE | No |
Launched | Announced | 2004, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 48 x 21 mm, 86 |
---|---|---|
Weight | 93 g (3.28 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels, 10 | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal | 3MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | No | |
Secondary | No |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML |
Battery | Talk Time | Up to 3 h |
---|---|---|
Music Play | Up to 11 | |
Browser | WAP 2.0/xHTML, HTML |
Misc | Colors | |
---|---|---|
SAR | ||
Price | 0.00 XCD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |