Honor 80 Pro |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Bands | LTE | |||
Speed | HSPA, LTE-A, 5G | |||
GPRS | ||||
EDGE |
Launched | Announced | 2022, November 23 | ||
---|---|---|---|---|
Status | Available. Released 2022, December 02 |
Body | Dimensions | 163.3 x 74.9 x 7.8 mm (6.43 x 2.95 x 0.31 in) | ||
---|---|---|---|---|
Weight | 188 g (6.63 oz) | |||
Build | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4800 mAh, non-removable | ||
---|---|---|---|---|
Size | 6.78 inches, 111.5 cm2 (~91.2% screen-to-body ratio) | |||
Resolution | 1224 x 2700 pixels (~437 ppi density) | |||
Multitouch |
Platform | OS | Android 12, MagicOS 7 | ||
---|---|---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |||
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |||
GPU | Adreno 730 |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | HDR | |||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |||
GPS | ||||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black, Green, Blue, Pink | ||
---|---|---|---|---|
SAR | ||||
Price | 420 EUR |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes, with stereo speakers | |||
Battery Life |