5.4%
3 hits
6.72"
1236x2676 pixels
50 MP
2160p
8 GB RAM
Dimensity 1000+
4000 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | 1, 2, 3, 4, 5, 8, 18 | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, January 22 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 163.1 x 74.3 x 8 mm |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 4000 mAh, non- |
---|---|---|
Size | 6.72 inches, 110.4 c | |
Resolution | 1236 x 2676 pixels, | |
Multitouch |
Platform | OS | Android 10, Magic UI |
---|---|---|
Chipset | Mediatek MT6889Z Dim | |
CPU | Octa-core (4x2.6 GHz | |
GPU | Mali-G77 MC9 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EI | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band | |
Radio | No | |
USB | USB Type-C, USB On-T |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Midnight Black, Rose |
---|---|---|
SAR | ||
Price | 1,410.07 XCD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |