5.4%
9 hits
5.0"
640x480 pixels
3 MP
Video recorder
128 MB RAM
ATI Graphic Chip W22
2200 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 2100 | |
4G Bands | ||
Speed | HSPA | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2007, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 133 x 98 x 16 mm (5. |
---|---|---|
Weight | 359 g (12.66 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT resistive touchs |
---|---|---|
Size | 5.0 inches, 77.4 cm2 | |
Resolution | 640 x 480 pixels, 4: | |
Multitouch |
Platform | OS | Microsoft Windows Mo |
---|---|---|
Chipset | ATI Graphic Chip W22 | |
CPU | 624 MHz Intel PXA270 | |
GPU |
Memory | Card Slot | miniSD |
---|---|---|
Internal | 8GB (microdrive), 12 |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | Downloadable polypho |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Ins | |
Browser | WAP 2.0/xHTML, HTML |
Battery | Talk Time | Up to 5 h |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML, HTML |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 2,023.14 XCD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |