5.4%
5 hits
6.95"
1080x2460 pixels
50 MP
1440p
4/6 GB RAM
Helio G96
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, November 08 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 173.1 x 78.4 x 8.7 m |
---|---|---|
Weight | - | |
Build | Glass front, plastic | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 5000 mAh, non- |
---|---|---|
Size | 6.95 inches, 114.7 c | |
Resolution | 1080 x 2460 pixels ( | |
Multitouch |
Platform | OS | Android 11, XOS 10 |
---|---|---|
Chipset | Mediatek Helio G96 ( | |
CPU | Octa-core (2x2.05 GH | |
GPU | Mali-G57 MC2 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6 |
Camera | Primary | |
---|---|---|
Features | Quad-LED flash, HDR, | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with dual speak | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Haze Green, Mithril |
---|---|---|
SAR | ||
Price | 551.77 XCD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with dual speak | |
Battery Life |