5.4%
1 hits
6.2"
720x1520 pixels
48 MP
2160p
3/4 GB RAM
MT6771 Helio P60
4000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | Exp. announcement 20 |
---|---|---|
Status | Rumored. Exp. releas |
Body | Dimensions | - |
---|---|---|
Weight | - | |
Build | ||
SIM | Hybrid Dual SIM (Nan |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 6.2 inches, 95.9 cm2 | |
Resolution | 720 x 1520 pixels, 1 | |
Multitouch |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6771 Heli | |
CPU | Octa-core (4x2.0 GHz | |
GPU | Mali-G72 MP3 |
Memory | Card Slot | microSD, up to 512 G |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4 |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Blue, Red |
---|---|---|
SAR | ||
Price | 0.00 XCD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |