5.4%
4 hits
4.5"
480x854 pixels
5 MP
720p
1 GB RAM
Snapdragon 400
1830 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | LTE band 3(1800), 7( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2014, April |
---|---|---|
Status | Available. Released |
Body | Dimensions | 129.5 x 66.7 x 9.2 m |
---|---|---|
Weight | 134 g (4.73 oz) | |
Build | ||
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 4.5 inches, 54.3 cm2 | |
Resolution | 480 x 854 pixels, 16 | |
Multitouch |
Platform | OS | Microsoft Windows Ph |
---|---|---|
Chipset | Qualcomm Snapdragon | |
CPU | Quad-core 1.2 GHz Co | |
GPU | Adreno 305 |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 8GB 512MB 8GB 1GB RA |
Camera | Primary | |
---|---|---|
Features | Panorama | |
Video | 720p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 68dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP, LE/ aptX | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, senso |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 12 h (2G) / Up |
---|---|---|
Music Play | Up to 58 h | |
Browser |
Misc | Colors | Bright Orange, brigh |
---|---|---|
SAR | 0.97 W/kg (head) &nb | |
Price | 337.19 XCD |
Tests | Performance | Basemark OS II: 45 |
---|---|---|
Display | Contrast ratio: 77 | |
Camera | ||
Loudspeaker | Voice 68dB / Noise | |
Battery Life | Endurance rating |