5.4%
1 hits
2.55"
320x320 pixels
3 MP
Video recorder
128 MB RAM
1000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 1900 / 2 | |
4G Bands | ||
Speed | HSPA 3.6/0.384 Mbps | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launched | Announced | 2009, March. Release |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99 x 60 x 15 mm (3.9 |
---|---|---|
Weight | 137 g (4.83 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.55 inches, 21.0 cm | |
Resolution | 320 x 320 pixels, 1: | |
Multitouch |
Platform | OS | Microsoft Windows Mo |
---|---|---|
Chipset | ||
CPU | 528 MHz | |
GPU |
Memory | Card Slot | microSD, up to 16 GB |
---|---|---|
Internal | 128MB RAM, 256MB ROM |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML |
Battery | Talk Time | Up to 6 h 30 min |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML, HTML |
Misc | Colors | Grey |
---|---|---|
SAR | 0.40 W/kg (head) &nb | |
Price | 245.23 XCD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |