![]()
5.4%
6 hits
5.7"
1440x2560 pixels
21 MP
2160p
4/6 GB RAM
Snapdragon 820
3100 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 2( | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2016, April |
---|---|---|
Status | Available. Released |
Body | Dimensions | 156.8 x 77.6 x 8 mm |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, |
Display | Type | LTPS IPS LCD capacit |
---|---|---|
Size | 5.7 inches, 89.6 cm2 | |
Resolution | 1440 x 2560 pixels, | |
Multitouch |
Platform | OS | Android 6.0 (Marshma |
---|---|---|
Chipset | Qualcomm MSM8996 Sna | |
CPU | Quad-core (2x2.15 GH | |
GPU | Adreno 530 |
Memory | Card Slot | No |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4 |
Camera | Primary | |
---|---|---|
Features | Dual-LED dual-tone f | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 74dB / Noise | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | 2.0, Type-C 1.0 reve |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Rose gold, gold, sil |
---|---|---|
SAR | ||
Price | 396.99 USD |
Tests | Performance | Basemark OS II: 24 |
---|---|---|
Display | Contrast ratio: 14 | |
Camera | Photo / Video | |
Loudspeaker | Voice 74dB / Noise | |
Battery Life | Endurance rating |