5.4%
6 hits
5.5"
1080x1920 pixels
16 MP
2160p
4/6 GB RAM
Snapdragon 820
4070 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | LTE band 1(2100), 2( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2017, March |
---|---|---|
Status | Available. Released |
Body | Dimensions | 151.4 x 73.9 x 7.5 m |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.5 inches, 83.4 cm2 | |
Resolution | 1080 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 6.0 (Marshma |
---|---|---|
Chipset | Qualcomm MSM8996 Sna | |
CPU | Quad-core (2x2.15 GH | |
GPU | Adreno 530 |
Memory | Card Slot | No |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 6 |
Camera | Primary | |
---|---|---|
Features | Dual-LED dual-tone f | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | Type-C 1.0 reversibl |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Rose gold, gold, sil |
---|---|---|
SAR | ||
Price | 317.59 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |