5.4%
1 hits
10.1"
800x1280 pixels
5 MP
720p
1 GB RAM
Nvidia Tegra 2 T20
7400 mAh
Li-Ion
|
NETWORK | Technology | HSPA / EVDO Expand |
---|---|---|
2G Bands | ||
3G Bands | HSDPA 2100 - region | |
4G Bands | ||
Speed | EV-DO Rev.A 3.1 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2011, June. Released |
---|---|---|
Status | Discontinued |
Body | Dimensions | 264 x 189 x 13.3 mm |
---|---|---|
Weight | 750 g (1.65 lb) | |
Build | ||
SIM | No |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 10.1 inches, 295.8 c | |
Resolution | 800 x 1280 pixels, 1 | |
Multitouch |
Platform | OS | Android 3.1 (Honeyco |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1.0 GHz Co | |
GPU | ULP GeForce |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1 |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | miniUSB 2.0 |
Features | Sensors | Accelerometer, compa |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 10 h (multimed |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | White, Black, Red, B |
---|---|---|
SAR | ||
Price | 374.30 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |