5.4%
19 hits
6.51"
720x1600 pixels
64 MP
1080p
4/6 GB RAM
Snapdragon 662
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, September |
---|---|---|
Status | Available. Released |
Body | Dimensions | - |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic | |
SIM | Single SIM (Nano-SIM |
Display | Type | Li-Po 5000 mAh, non- |
---|---|---|
Size | 6.51 inches, 102.3 c | |
Resolution | 720 x 1600 pixels, 2 | |
Multitouch |
Platform | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM6115 Snap | |
CPU | Octa-core (4x2.0 GHz | |
GPU | Adreno 610 |
Memory | Card Slot | microSDXC (uses shar |
---|---|---|
Internal | 64GB 4GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio, RDS, recor | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 170.14 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |