5.4%
2 hits
8.8"
1600x2560 pixels
13 MP
1080p
8/12 GB RAM
Snapdragon 870 5G
6550 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2022, March 01 |
---|---|---|
Status | Available. Released 2022, March 10 |
Body | Dimensions | 207.1 x 128.1 x 7.9 mm (8.15 x 5.04 x 0.31 in) |
---|---|---|
Weight | 375 g (13.23 oz) | |
Build | ||
SIM | Nano-SIM |
Display | Type | Li-Po 6550 mAh, non-removable |
---|---|---|
Size | 8.8 inches, 224.5 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~343 ppi density) | |
Multitouch |
Platform | OS | Android 12, ZUI 13 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | No | |
Radio | Unspecified | |
USB | USB Type-C 3.1 Gen2 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Gray |
---|---|---|
SAR | ||
Price | 408.33 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers | |
Battery Life |