5.4%
1 hits
6.92"
1080x2460 pixels
64 MP
4320p
12-18 GB RAM
Snapdragon 8 Gen 1
5600 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA, LTE-A (CA), 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2022, March 01 |
---|---|---|
Status | Available. Released 2022, March 10 |
Body | Dimensions | 177 x 78.4 x 10.1 mm (6.97 x 3.09 x 0.40 in) |
---|---|---|
Weight | 252 g (8.89 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 5600 mAh, non-removable |
---|---|---|
Size | 6.92 inches, 113.7 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~388 ppi density) | |
Multitouch |
Platform | OS | Android 12, ZUI 13 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card Slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 640GB 18GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60/120fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | No | |
USB | USB Type-C 3.1 Gen2, USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Gray |
---|---|---|
SAR | ||
Price | 646.52 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers | |
Battery Life |