5.4%
5 hits
10.1"
1200x1920 pixels
8 MP
1080p
3 GB RAM
Snapdragon 450
7000 mAh
Li-Po
|
NETWORK | Technology | LTE Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | N/A | |
4G Bands | LTE (unspecified) | |
Speed | HSPA 21.1/5.76 Mbps, | |
GPRS | No | |
EDGE | No |
Launched | Announced | 2020, January 24 |
---|---|---|
Status | Available. Released |
Body | Dimensions | - |
---|---|---|
Weight | 520 g (1.15 lb) | |
Build | ||
SIM | Yes |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 10.1 inches, 295.8 c | |
Resolution | 1200 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM450 Snap | |
CPU | Octa-core 1.8 GHz Co | |
GPU | Adreno 506 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 32GB 3GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 204.16 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |