5.4%
1 hits
7.0"
1280x800 pixels
5 MP
Video recorder
1 GB RAM
MT8125 or MT8389
3450 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 - 3 | |
4G Bands | ||
Speed | HSPA - 3G model | |
GPRS | ||
EDGE |
Launched | Announced | 2013, September. Rel |
---|---|---|
Status | Discontinued |
Body | Dimensions | 190.5 x 116.8 x 7.6 |
---|---|---|
Weight | 244.9 g (8.61 oz) | |
Build | ||
SIM | Micro-SIM - 3G model |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 7.0 inches, 142.1 cm | |
Resolution | 1280 x 800 pixels, 1 | |
Multitouch |
Platform | OS | Android 4.2 (Jelly B |
---|---|---|
Chipset | Mediatek MT8125 or M | |
CPU | Quad-core 1.2 GHz Co | |
GPU | PowerVR SGX544 |
Memory | Card Slot | No |
---|---|---|
Internal | 16GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | TBD | |
Radio | No | |
USB | microUSB 2.0, USB On |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 8 h (multimedi |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Silver Grey |
---|---|---|
SAR | ||
Price | 147.45 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |