5.4%
4 hits
7.0"
600x1024 pixels
0.3 MP
Video recorder
1 GB RAM
MT8127
3450 mAh
Li-Ion
|
NETWORK | Technology | No cellular connecti Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2015, January |
---|---|---|
Status | Available. Released |
Body | Dimensions | 189 x 105 x 9.3 mm ( |
---|---|---|
Weight | 269 g (9.49 oz) | |
Build | ||
SIM | No |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 7.0 inches, 137.9 cm | |
Resolution | 600 x 1024 pixels, 1 | |
Multitouch |
Platform | OS | Android 4.4 (KitKat) |
---|---|---|
Chipset | Mediatek MT8127 (28 | |
CPU | Quad-core 1.3 GHz Co | |
GPU | Mali-450MP4 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1G |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 8 h (multimedi |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 102.08 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |