5.4%
4 hits
11.0"
1200x2000 pixels
13 MP
1080p
4/6 GB RAM
Helio G90T
7700 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE-A | |
GPRS | ||
EDGE |
Launched | Announced | 2021, June 28 |
---|---|---|
Status | Available. Released 2021, July 29 |
Body | Dimensions | 258.4 x 163 x 7.5 mm (10.17 x 6.42 x 0.30 in) |
---|---|---|
Weight | 490 g (1.08 lb) | |
Build | ||
SIM | Nano-SIM |
Display | Type | Li-Po 7700 mAh, non-removable |
---|---|---|
Size | 11.0 inches, 344.4 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~212 ppi density) | |
Multitouch |
Platform | OS | Android 11 |
---|---|---|
Chipset | Mediatek MT6785 Helio G90T (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, gyro, proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Slate Grey, Platinum Grey, Modernist teal |
---|---|---|
SAR | ||
Price | 340.27 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
Battery Life |