5.4%
3 hits
13.0"
1350x2160 pixels
8 GB RAM
Snapdragon 870 5G
10200 mAh
Li-Po
|
NETWORK | Technology | No cellular connecti Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | N/A | |
4G Bands | N/A | |
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2021, May 24 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 293.4 mm x 204 mm x |
---|---|---|
Weight | 830 g (1.83 lb) | |
Build | Glass front, aluminu | |
SIM | No |
Display | Type | Li-Po 10200 mAh, non |
---|---|---|
Size | 13.0 inches, 490.0 c | |
Resolution | 1350 x 2160 pixels, | |
Multitouch |
Platform | OS | Android 11, ZUI 12.5 |
---|---|---|
Chipset | Qualcomm SM8250-AC S | |
CPU | Octa-core (1x3.2 GHz | |
GPU | Adreno 650 |
Memory | Card Slot | No |
---|---|---|
Internal | 256GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Unspecified | |
Radio | No | |
USB | USB Type-C 3.1, micr |
Features | Sensors | Face recognition, ac |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Gray |
---|---|---|
SAR | ||
Price | 907.40 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |