5.4%
3 hits
2.0"
176x220 pixels
2 MP
144p
800 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Class 10 | |
EDGE | Class 10 |
Launched | Announced | 2010, April. Release |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105 x 49 x 15.7 mm ( |
---|---|---|
Weight | 94 g (3.32 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 | |
Resolution | 176 x 220 pixels (~1 | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | microSD, up to 2 GB |
---|---|---|
Internal | 6 MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | QCIF@15fps | |
Secondary |
Sound | Alert types | Vibration, MP3 ringt |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML |
Battery | Talk Time | Up to 7 h |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |