5.4%
1 hits
6.2"
720x1520 pixels
13 MP
1080p
2/3 GB RAM
Snapdragon 215
3000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - International | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 - International | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2020, September 12 |
---|---|---|
Status | Available. Released 2020, September 12 |
Body | Dimensions | 155.7 x 75.4 x 8.4 mm (6.13 x 2.97 x 0.33 in) |
---|---|---|
Weight | 169.5 g (6.00 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 3000 mAh, non-removable |
---|---|---|
Size | 6.2 inches, 95.9 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
Multitouch |
Platform | OS | Android 10 |
---|---|---|
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 3GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio (market/operator dependent) | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Titan, Blue |
---|---|---|
SAR | ||
Price | 158.79 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |