5.4%
1 hits
6.55"
720x1600 pixels
32 MP
1080p
3 GB RAM
Helio P35
4000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 3, 7, 8, 20, 28, 38 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2020, February 18 |
---|---|---|
Status | Available. Released 2020, April 27 |
Body | Dimensions | 165.2 x 76.7 x 8.3 mm (6.50 x 3.02 x 0.33 in) |
---|---|---|
Weight | 194.5 g (6.88 oz) | |
Build | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Size | 6.55 inches, 93.6 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~282 ppi density) | |
Multitouch |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA or Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Titanium, Pink, Blue, Red |
---|---|---|
SAR | ||
Price | 226.85 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |