5.4%
10 hits
6.53"
1080x2340 pixels
48 MP
1080p
4 GB RAM
Helio P35
4000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2020, February 18 |
---|---|---|
Status | Available. Released 2020, April 27 |
Body | Dimensions | 164.5 x 77.5 x 8.4 mm (6.48 x 3.05 x 0.33 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
Build | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Size | 6.53 inches, 105.2 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) | |
Multitouch |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA or Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DNLA |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Titanium, White, Blue |
---|---|---|
SAR | ||
Price | 340.27 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |