5.4%
1 hits
2.0"
176x220 pixels
1.3 MP
144p
900 mAh
Li-Ion
|
NETWORK | Technology | GSM / UMTS Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | UMTS 2100 | |
4G Bands | ||
Speed | Yes, 384 kbps | |
GPRS | Class 12 | |
EDGE | Class 12 |
Launched | Announced | 2008, December. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 98 x 48 x 16.9 mm (3 |
---|---|---|
Weight | 99 g (3.49 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 | |
Resolution | 176 x 220 pixels (~1 | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | microSD, up to 2 GB |
---|---|---|
Internal | 32MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | QCIF@15fps | |
Secondary |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML |
Battery | Talk Time | Up to 4 h |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML |
Misc | Colors | Black Rose |
---|---|---|
SAR | ||
Price | 170.14 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |