5.4%
1 hits
7.85"
2224x2496 pixels
50 MP
2160p
12 GB RAM
Snapdragon 8+ Gen 1 4G
4800 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
Speed | HSPA, LTE-A | |
GPRS | ||
EDGE |
Launched | Announced | 2023, March 23 |
---|---|---|
Status | Available. Released 2023, April 08 |
Body | Dimensions | Unfolded: 156.9 x 141.5 x 5.3 mm Folded: 156.9 x 72.4 x 11.1 mm |
---|---|---|
Weight | 239 g or 241 g (8.43 oz) | |
Build | Glass front, glass back or eco leather back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4800 mAh, non-removable - Global Silicon-carbon 5060 mAh, non-removable - China only |
---|---|---|
Size | 7.85 inches, 197.5 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 2224 x 2496 pixels (~426 ppi density) | |
Multitouch |
Platform | OS | HarmonyOS 3.1 (China), EMUI 13.1 (Europe), no Google Play Services |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -26.3 LUFS (Good) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | ||
Radio | No | |
USB | USB Type-C 3.1, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, altimeter, color spectrum |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White, Violet, Dark Green, Gold |
---|---|---|
SAR | ||
Price | 40.72 CHF |
Tests | Performance | AnTuTu: 993592 (v9) GeekBench: 4283 (v5.5), 4512 (v6) GFXBench: 41fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.3 LUFS (Good) | |
Battery Life |