5.4%
1 hits
2.8"
240x320 pixels
1.3 MP
Video recorder
64 MB RAM
1200 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Class 10 | |
EDGE | No |
Launched | Announced | 2004, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 58 x 18 mm (4. |
---|---|---|
Weight | 150 g (5.29 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT resistive touchs |
---|---|---|
Size | 2.8 inches, 42 x 57 | |
Resolution | 240 x 320 pixels, 4: | |
Multitouch |
Platform | OS | Microsoft Windows Mo |
---|---|---|
Chipset | ||
CPU | Intel PXA272 416 MHz | |
GPU |
Memory | Card Slot | SDIO/MMC, up to 2 GB |
---|---|---|
Internal | 64MB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Ins | |
Browser | WAP 2.0/xHTML, HTML |
Battery | Talk Time | Up to 3 h 30 min |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML, HTML |
Misc | Colors | Stylish black and si |
---|---|---|
SAR | ||
Price | 294.07 CHF |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |