5.4%
1 hits
6.5"
1080x2400 pixels
48 MP
2160p
8 GB RAM
Snapdragon 665
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | 1, 3, 5, 8, 38, 40, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2020, May 04 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 162 x 75.5 x 8.9 mm |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 6.5 inches, 102.0 cm | |
Resolution | 1080 x 2400 pixels, | |
Multitouch |
Platform | OS | Android 10, ColorOS |
---|---|---|
Chipset | Qualcomm SM6125 Snap | |
CPU | Octa-core (4x2.0 GHz | |
GPU | Adreno 610 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 128GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | ||
USB | 2.0, Type-C 1.0 reve |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Twilight Black, Stre |
---|---|---|
SAR | ||
Price | 3,930.28 LSL |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |