5.4%
1 hits
6.35"
720x1544 pixels
13 MP
1080p
4 GB RAM
MT6765 Helio P35
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | 1, 3, 5, 8, 34, 38, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2019, October |
---|---|---|
Status | Available. Released |
Body | Dimensions | 159.4 x 76.7 x 8.9 m |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 6.35 inches, 99.6 cm | |
Resolution | 720 x 1544 pixels (~ | |
Multitouch |
Platform | OS | Android 9.0 (Pie), F |
---|---|---|
Chipset | Mediatek MT6765 Heli | |
CPU | Octa-core (4x2.3 GHz | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 64GB 4GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, pano | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | microUSB 2.0, USB On |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Ink blue, Jade Red |
---|---|---|
SAR | ||
Price | 2,200.96 LSL |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |