![]()
5.4%
5 hits
6.44"
1080x2400 pixels
64 MP
2160p
8 GB RAM
Helio G96
4050 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | 1, 3, 5, 7, 8, 18, 1 | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, November 09 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 160.9 x 74.3 x 7.4 m |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | ||
SIM | Hybrid Dual SIM (Nan |
Display | Type | Li-Po 4050 mAh, non- |
---|---|---|
Size | 6.44 inches, 100.1 c | |
Resolution | 1080 x 2400 pixels, | |
Multitouch |
Platform | OS | Android 11, Funtouch |
---|---|---|
Chipset | Mediatek Helio G96 ( | |
CPU | Octa-core (2x2.05 GH | |
GPU | Mali-G57 MC2 |
Memory | Card Slot | microSDXC (uses shar |
---|---|---|
Internal | 128GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fp | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C, USB On-T |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Aurora |
---|---|---|
SAR | ||
Price | 3,560.03 MAD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |