5.4%
1 hits
4.0"
640x960 pixels
8 MP
1080p
1 GB RAM
Exynos
1600 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | ||
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2011, December. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 121.3 x 63.3 x 10.3 |
---|---|---|
Weight | 139 g (4.90 oz) | |
Build | ||
SIM | Micro-SIM |
Display | Type | ASV capacitive touch |
---|---|---|
Size | 4.0 inches, 47.6 cm2 | |
Resolution | 640 x 960 pixels, 3: | |
Multitouch |
Platform | OS | Android 2.3.5 (Ginge |
---|---|---|
Chipset | Exynos | |
CPU | Dual-core 1.4 GHz Co | |
GPU | Mali-400 |
Memory | Card Slot | No |
---|---|---|
Internal | 16GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 66dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 (MHL TV |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black/White |
---|---|---|
SAR | ||
Price | 306.25 USD |
Tests | Performance | |
---|---|---|
Display | Contrast ratio: 70 | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise | |
Battery Life | Endurance rating |