5.4%
1 hits
1.78"
368x448 pixels
1 GB RAM
Snapdragon Wear 4100
430 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 38, 39, 40, 41 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2021, May 31 |
---|---|---|
Status | Available. Released 2021, June 01 |
Body | Dimensions | 46 x 38.4 x 13 mm (1.81 x 1.51 x 0.51 in) |
---|---|---|
Weight | 43 g (1.52 oz) | |
Build | Glass front (Gorilla Glass), ceramic back, aluminum frame | |
SIM | eSIM |
Display | Type | Li-Ion 430 mAh, non-removable |
---|---|---|
Size | 1.78 inches | |
Resolution | 368 x 448 pixels (~326 ppi density) | |
Multitouch |
Platform | OS | Flyme |
---|---|---|
Chipset | Qualcomm Snapdragon Wear 4100 (12 nm) | |
CPU | Quad-core 1.7 GHz Cortex-A53 | |
GPU | Adreno 504 |
Memory | Card Slot | No |
---|---|---|
Internal | 8GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | ||
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, heart rate, SpO2, gyro, barometer, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Azure |
---|---|---|
SAR | ||
Price | 215.51 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |