Ulefone Power Armor X11 Pro |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28 | |||
Speed | HSPA, LTE | |||
GPRS | ||||
EDGE |
Launched | Announced | 2022, September 16 | ||
---|---|---|---|---|
Status | Available. Released 2022, September 16 |
Body | Dimensions | 158.2 x 76.7 x 19.3 mm (6.23 x 3.02 x 0.76 in) | ||
---|---|---|---|---|
Weight | 330 g (11.64 oz) | |||
Build | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 8150 mAh, non-removable | ||
---|---|---|---|---|
Size | 5.45 inches, 76.7 cm2 (~63.2% screen-to-body ratio) | |||
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |||
Multitouch |
Platform | OS | Android 12 | ||
---|---|---|---|---|
Chipset | Mediatek MT6762G Helio G25 (12 nm) | |||
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |||
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 64GB 4GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | |||
Video | 1080p@30fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
GPS | ||||
Radio | FM radio, RDS, recording | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black | ||
---|---|---|---|---|
SAR | ||||
Price | 170 EUR |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |