5.4%
1 hits
11.0"
2560x1600 pixels
13 MP
2160p
8 GB RAM
Snapdragon 870 5G
7250 mAh
Li-Po
|
NETWORK | Technology | No cellular connectivity Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | N/A | |
4G Bands | N/A | |
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2023, March 23 |
---|---|---|
Status | Available. Released 2023, March 31 |
Body | Dimensions | 253.7 x 165.3 x 7.2 mm (9.99 x 6.51 x 0.28 in) |
---|---|---|
Weight | 480 g (1.06 lb) | |
Build | ||
SIM | No |
Display | Type | Li-Po 7250 mAh, non-removable |
---|---|---|
Size | 11.0 inches, 348.3 cm2 (~83.1% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~275 ppi density) | |
Multitouch |
Platform | OS | HarmonyOS 3.1 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 650 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | ||
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Blue, White, Purple |
---|---|---|
SAR | ||
Price | 1,240,881.32 MGA |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
Battery Life |