5.4%
1 hits
4.5"
480x800 pixels
8 MP
Video recorder
1 GB RAM
Snapdragon 200
2100 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2014, February |
---|---|---|
Status | Available. Released |
Body | Dimensions | 127.2 x 66.8 x 9.5 m |
---|---|---|
Weight | 124 g (4.37 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 4.5 inches, 57.6 cm2 | |
Resolution | 480 x 800 pixels, 5: | |
Multitouch |
Platform | OS | Android 4.4.2 (KitKa |
---|---|---|
Chipset | Qualcomm MSM8210 Sna | |
CPU | Dual-core 1.2 GHz Co | |
GPU | Adreno 302 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, panorama | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 6 h (2G) / Up |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | White, Black |
---|---|---|
SAR | 0.58 W/kg (head) &nb | |
Price | 620,440.66 MGA |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |