![]()
5.4%
8 hits
4.0"
360x640 pixels
41 MP
1080p
512 MB RAM
1400 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | ||
Speed | HSPA 14.4/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2012, February. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 123.9 x 60.2 x 13.9 |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | ||
SIM | Micro-SIM |
Display | Type | AMOLED capacitive to |
---|---|---|
Size | 4.0 inches, 44.1 cm2 | |
Resolution | 360 x 640 pixels, 16 | |
Multitouch |
Platform | OS | Nokia Belle OS |
---|---|---|
Chipset | ||
CPU | 1.3 GHz ARM 11 | |
GPU | Broadcom BCM2763 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 16GB 512MB RAM |
Camera | Primary | |
---|---|---|
Features | Carl Zeiss optics, X | |
Video | VGA@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 71dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0, USB On |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 11 h (2G) / Up |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White, Red |
---|---|---|
SAR | 1.21 W/kg (head) &nb | |
Price | 1,158,155.90 MGA |
Tests | Performance | |
---|---|---|
Display | Contrast ratio: In | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise | |
Battery Life | Endurance rating |