5.4%
2 hits
7.1"
1792x1920 pixels
50 MP
2160p
8/12 GB RAM
Snapdragon 888 5G
4500 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, December 15 |
---|---|---|
Status | Available. Released |
Body | Dimensions | Unfolded: 132.6 x 14 |
---|---|---|
Weight | 275 g (9.70 oz) | |
Build | Glass front (Gorilla | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 4500 mAh, non- |
---|---|---|
Size | 7.1 inches, 162.2 cm | |
Resolution | 1792 x 1920 pixels ( | |
Multitouch |
Platform | OS | Android 11, ColorOS |
---|---|---|
Chipset | Qualcomm SM8350 Snap | |
CPU | Octa-core (1x2.84 GH | |
GPU | Adreno 660 |
Memory | Card Slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 512GB |
Camera | Primary | |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EI | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -28.7 LUFS (Averag | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS. Up | |
Radio | No | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White, Purple |
---|---|---|
SAR | ||
Price | 148,905.76 MGA |
Tests | Performance | AnTuTu: 703131 (v8 |
---|---|---|
Display | Contrast ratio: In | |
Camera | Photo / Video | |
Loudspeaker | -28.7 LUFS (Averag | |
Battery Life | Endurance rating |