![]()
5.4%
4 hits
9.7"
1536x2048 pixels
2 MP
2 GB RAM
Rockchip RK3188
8000 mAh
Li-Po
|
NETWORK | Technology | No cellular connecti Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2013. Released 2013 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 241.5 x 185 x 9.2 mm |
---|---|---|
Weight | 621 g (1.37 lb) | |
Build | ||
SIM | No |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 9.7 inches, 291.4 cm | |
Resolution | 1536 x 2048 pixels, | |
Multitouch |
Platform | OS | Android 4.2 (Jelly B |
---|---|---|
Chipset | Rockchip RK3188 | |
CPU | Quad-core 1.6 GHz Co | |
GPU | Mali-400MP4 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 8GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | No | |
Radio | No | |
USB | microUSB 2.0, USB On |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black/Deep Blue |
---|---|---|
SAR | ||
Price | 827,254.21 MGA |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |