5.4%
1 hits
124x64 pixels, 5 lin
No video recorder
750 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2001 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105 x 42 x 17.5 mm ( |
---|---|---|
Weight | 83 g with slim batte | |
Build | ||
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 124 x 64 pixels, 5 l | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Vibration; Monophoni |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | WAP 1.1 |
Battery | Talk Time | up to 250 min |
---|---|---|
Music Play | ||
Browser | WAP 1.1 |
Misc | Colors | Champagne |
---|---|---|
SAR | ||
Price | 0.00 MGA |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |