5.4%
1 hits
7.85"
2000x2296 pixels
50 MP
2160p
12 GB RAM
Dimensity 9000+
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA, LTE, 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2023, February 28 |
---|---|---|
Status | Coming soon. Exp. release 2023, Q2 |
Body | Dimensions | Unfolded: 159.4 x 140.4 x 6.9 mm Folded: 159.4 x 72 x 14.2-14.5 mm |
---|---|---|
Weight | 299 g (10.55 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Size | 7.85 inches, 196.9 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 2000 x 2296 pixels (~388 ppi density) | |
Multitouch |
Platform | OS | Android 13, HiOS 13 Fold |
---|---|---|
Chipset | Mediatek Dimensity 9000+ (4 nm) | |
CPU | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Mali-G710 MC10 |
Memory | Card Slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
Camera | Primary | |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | ||
Radio | FM radio | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White |
---|---|---|
SAR | ||
Price | 4,260,359.20 MGA |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers | |
Battery Life |