5.4%
1 hits
6.67"
1080x2340 pixels
108 MP
4320p
8/12 GB RAM
Snapdragon 865
4500 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5 Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2020, February 13 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 162.5 x 74.8 x 9 mm |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla | |
SIM | Single SIM (Nano-SIM |
Display | Type | Super AMOLED capacit |
---|---|---|
Size | 6.67 inches, 109.2 c | |
Resolution | 1080 x 2340 pixels, | |
Multitouch |
Platform | OS | Android 10, MIUI 11 |
---|---|---|
Chipset | Qualcomm SM8250 Snap | |
CPU | Octa-core (1x2.84 GH | |
GPU | Adreno 650 |
Memory | Card Slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@12 | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -25.2 LUFS (Very g | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with dual-band | |
Radio | No | |
USB | 2.0, Type-C 1.0 reve |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Alpine White, Solsti |
---|---|---|
SAR | ||
Price | 148,905.76 MGA |
Tests | Performance | AnTuTu: 595246 (v8 |
---|---|---|
Display | Contrast ratio: In | |
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very g | |
Battery Life | Endurance rating |